In ion chromatography, organic, metal and other interfering ions may affect the analysis of target compounds. The pretreatment columns are based on the principle of reversed phase adsorption or ion exchange, can effectively remove interferences and ensure the accuracy of the results.
Cat.# | Description | Format | Qty. |
COICC1801 | C18 catridge | 300mg | 50 Pcs/Box |
COICRP01 | RP catridge | 1mL | 50 Pcs/Box |
COICH01 | H catridge | 1mL | 50 Pcs/Box |
COICAG01 | Ag catridge | 1mL | 50 Pcs/Box |
COICNAO1 | Na catridge | 1mL | 50 Pcs/Box |
COICAGH01 | Ag/H catridge | 1mL | 50 Pcs/Box |
COICAGNAO1 | Ag/Na catridge | 1mL | 50 Pcs/Box |
Write a comment