Copure® 96-Well Protein Precipitation (PPT) Plate is designed to remove proteins from biological fluid samples (plasma, serum or blood), suitable for LC-MS/MS clinical detection studies.
Cat.# | Description | Qty. |
MPPT9601 | Copure® 96 Well PPT Plate, 1.0 mL/well | 1 Pc/Box |
MPPT9602 | Copure® 96 Well PPT Plate, 2.0 mL/well | 1 Pc/Box |
M0096-PTFE-H-45 | Copure® 96 Well Micro-Filter PPT Plate, 50-250 μL, Hydrophilic PTFE, 0.45 μm | 10 Pcs/PK |
M0096-PTFE-45 | Copure® 96 Well Micro-Filter PPT Plate, 50-250 μL, Organic PTFE, 0.45 μm | 10 Pcs/PK |
M0096-PTFE-22 | Copure® 96 Well Micro-Filter PPT Plate, 50-250 μL, Organic PTFE, 0.22 μm | 10 Pcs/PK |
Write a comment