Copure® SAX features functional groups composed of octyl and quaternary amine bonded in proportion, providing dual retention mechanisms: octyl offers moderate hydrophobic interaction, and quaternary amine provides strong anion exchange. For samples where C18 and C8 cause excessive adsorption and SAX retains too strongly, making elution difficult, the C8/SAX mixed-mode extraction column is an ideal solution.
Cat.# | Description | Qty. |
COSAX130 | Copure® SAX SPE Cartridges 30mg/1mL | 100 Pcs/Box |
COSAX1100 | Copure® SAX SPE Cartridges 100mg/1mL | 100 Pcs/Box |
COSAX3100 | Copure® SAX SPE Cartridges 100mg/3mL | 50 Pcs/Box |
COSAX3200 | Copure® SAX SPE Cartridges 200mg/3mL | 50 Pcs/Box |
COSAX3500 | Copure® SAX SPE Cartridges 500mg/3mL | 50 Pcs/Box |
COSAX6200 | Copure® SAX SPE Cartridges 200mg/6mL | 30 Pcs/Box |
COSAX6500 | Copure® SAX SPE Cartridges 500mg/6mL | 30 Pcs/Box |
COSAX61000 | Copure® SAX SPE Cartridges 1000mg/6mL | 30 Pcs/Box |
COSAX121000 | Copure® SAX SPE Cartridges 1000mg/12mL | 20 Pcs/Box |
COSAX122000 | Copure® SAX SPE Cartridges 2000mg/12mL | 20 Pcs/Box |
Write a comment