



biocomma® provides superior quality QuEChERS bulk sorbents which have been verified by our lab. You can choose the ratio according to the needs of the experiment.
| Cat.# | Sorbent | Specification | Qty. |
| PSA-2-100 | PSA | Carbon Content:8% | 100g |
| Suface area:480 m²/g | |||
| Particle size:50-75 μm | |||
| Pore size:70 Å | |||
| PSA-2-100-C1663 | PSA | Carbon Content(wt%):>= 6.8% | 100g |
| Median Particle Size(μm):<=65 | |||
| Surface Area (m²/g):>= 500 | |||
| Median Pore Size(Ã):60-80 | |||
| Washable Residue (mg/g):<=2 | |||
| PSA-2-100-JSC | PSA | Carbon Content(wt%):>= 6.8% | 100g |
| Median Particle Size(μm):<=65 | |||
| Surface Area (m²/g):>= 500 | |||
| Median Pore Diameter (Ã):60-80 | |||
| Washable Residue (mg/g):<=2 | |||
| PSA-2-100-C1396 | PSA | Type: powder (bulk) | 100g |
| Carbon Content(wt%):>= 6.8% | |||
| Nitrogen Content (wt%):3.0-4.0 | |||
| Median Particle Size(μm):<=65 | |||
| Surface Area(m²/g):>= 550 | |||
| Median Pore Diameter (Ã):<=70 | |||
| Washable Residue (mg/g):<=2 | |||
| C18-1-100-C1663 | C18 | Carbon Content(wt%):>= 25 | 100g |
| Median Particle Size(μm):<=65 | |||
| Surface Area (m²/g):>= 500 | |||
| Washable residue:<=2 mg/g | |||
| Endcapped:Endcapped | |||
| C18-1-100-JSC | C18 | Carbon Content(wt%):>= 25 | 100g |
| Median Particle Size(μm):<=65 | |||
| Surface Area (m²/g):>= 500 | |||
| Washable residue(mg/g):<=2 | |||
| Endcapped:Endcapped | |||
| C18-DC-100-C1396 | C18 | Type: powder (bulk) | 100g |
| Carbon Content(wt%):>= 25% | |||
| Median Particle Size(μm):<=65 | |||
| Surface Area(m²/g):>= 550 | |||
| Median Pore Size(Ã):<=70 | |||
| Washable Residue (mg/g):<=2 | |||
| Endcapped:Endcapped | |||
| C18-1-100 | C18 | Carbon Content:17.6% | 100g |
| Suface area:300 m²/g | |||
| Particle size:40-75 μm | |||
| Pore size: 70 Å | |||
| GCB-1-50 | Carb-GCB | Suface area:100 m²/g | 50 g |
| Particle size:100-300 mesh | |||
| MGSO4-1000 | Anhydrous MgSO₄ | AR Grade | 1 kg |
| NAOAC-1 | NaOAc | AR Grade | 1 kg |
| NACL-1 | NaCl | AR Grade | 1 kg |
| CIT-1 | Trisodium Citrate | AR Grade | 1 kg |
| CIT2-1 | Disodium Citrate | AR Grade | 1 kg |
Write a comment