

Copure® Diol features dihydroxy groups with retention properties similar to silica gel and weaker acidity. The carbon chain provides additional hydrophobic interactions, making it suitable for use as either a normal phase or reversed phase sorbent. When using silica columns, the acidity of silica can cause retention of basic impurities, which can be avoided by using Diol columns.

Surface area: 290 m2 /g Carbon content:5.5%
Particle size: 40-75 µm Pore size: 70 Å
| Cat.# | Description | Qty. |
| CODI1100 | Copure® Diol SPE Cartridges 100mg/1mL | 100 Pcs/Box |
| CODI3200 | Copure® Diol SPE Cartridges 200mg/3mL | 50 Pcs/Box |
| CODI3500 | Copure® Diol SPE Cartridges 500mg/3mL | 50 Pcs/Box |
| CODI6500 | Copure® Diol SPE Cartridges 500mg/6mL | 30 Pcs/Box |
| CODI61000 | Copure® Diol SPE Cartridges 1000mg/6mL | 30 Pcs/Box |
| CODI121000 | Copure® Diol SPE Cartridges 1000mg/12mL | 20 Pcs/Box |
| CODI122000 | Copure® Diol SPE Cartridges 2000mg/12mL | 20 Pcs/Box |
Write a comment