Copure® SCX combines octyl and sulfonic acid functional groups in a proportional manner, offering dual retention mechanisms: octyl provides moderate hydrophobic interaction, and sulfonic acid provides strong cation exchange. For samples where C18 and C8 cause excessive adsorption and SCX retains too strongly, making elution difficult, the C8/SCX mixed-mode extraction column is an ideal solution.
Cat.# | Description | Qty. |
COSCX130 | Copure® SCX SPE Cartridges 30mg/1mL | 100 Pcs/Box |
COSCX1100 | Copure® SCX SPE Cartridges 100mg/1mL | 100 Pcs/Box |
COSCX3100 | Copure® SCX SPE Cartridges 100mg/3mL | 50 Pcs/Box |
COSCX3200 | Copure® SCX SPE Cartridges 200mg/3mL | 50 Pcs/Box |
COSCX3500 | Copure® SCX SPE Cartridges 500mg/3mL | 50 Pcs/Box |
COSCX6200 | Copure® SCX SPE Cartridges 200mg/6mL | 30 Pcs/Box |
COSCX6500 | Copure® SCX SPE Cartridges 500mg/6mL | 30 Pcs/Box |
COSCX61000 | Copure® SCX SPE Cartridges 1000mg/6mL | 30 Pcs/Box |
COSCX121000 | Copure® SCX SPE Cartridges 1000mg/12mL | 20 Pcs/Box |
COSCX122000 | Copure® SCX SPE Cartridges 2000mg/12mL | 20 Pcs/Box |
Write a comment