Copure® QuEChERS Clean-Up Kits include sorbents and anhydrous MgSO4, 2 mL and 15 mL centrifuge tubes, ceramic homogenizers are optional as well. The sorbents include PSA/C18-EC/GCB, etc. PSA is to remove the fatty acids and organic acids from samples. C18-EC is to remove the fats from samples, GCB is to remove the pigments from samples. Choose appropriate sorbent according to different samples.
Cat.# | Format | Application | Sorbents | Qty. |
COQ002030H | 2 mL | General fruits and vegetables | 25 mg PSA, 150 mg MgSO4 | 100 Pcs/Box |
COQ015022H | 15 mL | 150 mg PSA, 900 mg MgSO4 | 50 Pcs/Box | |
COQ002032H | 2 mL | General fruits and vegetables with fats and waxes | 25 mg PSA, 25 mg C18, 150 mg MgSO4 | 100 Pcs/Box |
COQ015032H | 15 mL | 150 mg PSA, 150 mg C18, 900 mg MgSO4 | 50 Pcs/Box | |
COQ002020H | 2 mL | General fruits and vegetables with pigments | 25 mg PSA, 2.5 mg GCB, 150 mg MgSO4 | 100 Pcs/Box |
COQ015020H | 15 mL | 150 mg PSA, 15 mg GCB, 900 mg MgSO4 | 50 Pcs/Box | |
COQ002024H | 2 mL | General fruits and vegetables with highly pigments | 25 mg PSA, 7.5 mg GCB, 150 mg MgSO4 | 100 Pcs/Box |
COQ015024H | 15 mL | 150 mg PSA, 45 mg GCB, 900 mg MgSO4 | 50 Pcs/Box |
Cat.# | Description | Qty. |
009902B | Ceramic Homogenizers,15 mL | 100/Bottle |
009901B | Ceramic Homogenizers,2 mL | 200/Bottle |
Cat.# | Format | Application | Sorbents | Qty. |
COQ002031H | 2 mL | General fruits and vegetables | 50 mg PSA, 150 mg MgSO4 | 100 Pcs/Box |
COQ015031H | 15 mL | 400 mg PSA, 1200 mg MgSO4 | 50 Pcs/Box | |
COQ002033H | 2 mL | General fruits and vegetables with fats and waxes | 50 mg PSA, 50 mg C18, 150 mg MgSO4 | 100 Pcs/Box |
COQ015033H | 15 mL | 400 mg PSA, 400 mg C18, 1200 mg MgSO4 | 50 Pcs/Box | |
COQ002036H | 2 mL | General fruits and vegetables with pigments |
50 mg PSA, 50 mg GCB, 150 mg MgSO4 | 100 Pcs/Box |
COQ015036H | 15 mL | 400 mg PSA, 400 mg GCB, 1200 mg MgSO4 | 50 Pcs/Box | |
COQ002040H | 2 mL | General fruits and vegetables with pigments and fats |
50 mg PSA, 50 mg C18, 50 mg GCB, 150 mg MgSO4 | 100 Pcs/Box |
COQ015040H | 15 mL | 400 mg PSA, 400 mg C18, 400 mg GCB, 1200 mg MgSO4 | 50 Pcs/Box | |
COQ002025H | 2 mL | Other food methods | 25 mg C18, 150 mg MgSO4 | 100 Pcs/Box |
COQ015025H | 15 mL | 150 mg C18, 900 mg MgSO4 | 50 Pcs/Box | |
COQ002035H | 2 mL | All food types | 50 mg PSA, 50 mg C18, 7.5 mg GCB, 150 mg MgSO4 | 100 Pcs/Box |
COQ015035H | 15 mL | 400 mg PSA, 400 mg C18, 45 mg GCB, 1200 mg MgSO4 | 50 Pcs/Box |
Write a comment