+86(0)755-25431879
  • Copure® HPLC Columns Specially for Veterinary Residue
  • Copure® HPLC Columns Specially for Veterinary Residue

Copure® HPLC Columns Specially for Veterinary Residue

This product utilizes advanced hybrid silica gel and multi-bonded technology, features a broader pH 1-12 and more stable functional groups. The bonded phase is resistant to loss, providing high efficiency and precision in detecting multiple veterinary drug residues. It also exhibits exceptional durability and reliability, enabling continuous testing under strong acidic and basic conditions.

Details
36 Types of Veterinary Drug Residues
Reference Method: GB 31658.17-2021
1. Instrument Conditions
1.1 Chromatographic Conditions
a. Instrument: UPLC-MS/MS (Thermo Fisher TSQ Endura)
Column:Copure®Specially for Veterinary Residue(2.1mm×100mm, 3 μm)
Catalog Number: HSC01
c. Mobile Phase A: Water (0.1% Formic Acid) B:Methanol: Acetonitrile = 2:8 (0.1% Formic Acid)
d. Elution Method: Gradient elution, see Table 1
e. Flow Rate: 0.3 mL/min
f. Column Temperature: 35℃
g. Injection Volume: 5 μL
Elution Program: see Table 1
Time /min A/% B/%
0 98 2
3 90 10
8 65 35
10 20 80
11 5 95
12 98 2
14 98 2

Mass Spectrometry Conditions
a: Ion Source: HESI
b: Electrospray Voltage: 3500 V
c: Sheath Gas Pressure: 40 arb
d: Auxiliary Gas Pressure: 2 arb
e: Ion Transfer Tube Temperature: 380°C
f: Auxiliary Gas Temperature: 350°C
g: Qualitative and Quantitative Ion Pairs, Cone
Voltage, and Collision Energy are listed in Table 2
Table 2: Qualitative and Quantitative Ion Pairs, Cone Voltage, and Collision Energy
 
No. Compound Name Retention Time(min) Parent Ion Daughter Ions
1 Acetylsulfamethoxazole 3.18 215.0 108.0、155.9*
2 Sulfapyridine 4.67 250.1 155.8*、183.9
3 Sulfadiazine 3.79 251.1 92.1、155.9*
4 Sulfamethoxazole 7.67 254.0 108.1、155.9*
5 Sulfathiazole 4.62 256.0 155.9*、92.1
6 Flumequine 8.59 262.0 201.9、244.1*
7 Oxolinic Acid 10.07 262.0 215.9、244.1*
8 Sulfamethylthiadiazole 5.03 265.1 155.8*、171.8
9 Sulfadimethoxazole 8.12 268.0 113.0、155.8*
10 Sulfamethizole 6.26 271.0 92.1、155.9*
11 Sulfabenzamide 8.59 277.0 107.9、155.9*
12 Sulfadimethoxypyridazine 3.22 279.1 124.0*、185.8
13 Sulfadoxine 5.91 279.1 155.8、185.8*
14 Sulfamonomethoxine 6.21 281.0 155.8*、126.0
15 Sulfamethoxydiazine 6.36 281.0 155.9*、214.9
16 Sulfamethoxypyridazine 7.10 281.0 155.9*、214.9
17 Sulfachlorpyridazine 7.19 285.0 92.1、155.9*
18 Sulfamonomethylpyridazine 7.61 311.1 155.8*、244.9
19 Sulfadiazine 9.05 311.1 155.8*、244.8
20 Sulfabenzthiazole 9.10 315.0 157.9*、159.9
21 Norfloxacin 5.34 320.1 233.0、276.0*
22 Enoxacin 5.15 321.1 234.0、303.0*
23 Ciprofloxacin 5.49 332.0 230.9、288.0*
24 Pefloxacin 5.40 334.2 290.1*、316.1
25 Lomefloxacin 5.67 352.0 265.0*、308.0
26 Delafloxacin 5.76 358.2 314.1、340.0*
27 Enrofloxacin 5.85 360.2 245.0、316.0*
28 Ofloxacin 5.31 362.1 261.1、318.1*
29 Marbofloxacin 4.96 363.1 320.0*、342.0
30 Sarafloxacin 6.28 386.2 299.1、342.1*
31 Difloxacin 6.30 400.2 299.0、356.1*
32 Sulfathiazole 8.11 404.0 148.9、255.8
33 Doxycycline 7.45 445.2 321.0、428.0*
34 Tetracycline 5.55 445.2 410.0*、427.0
35 Oxytetracycline 5.33 461.2 426.0*、443.0
36 Chlortetracycline 6.92 479.1 444.0*、462.0
 

Ordering Information

Cat.# Specification Qty.
HSC01 2.1mm×100mm,3μm 1 unit/box
HSC02 2.1mm×100mm,1.7μm 1 unit/box

II. Ion Chromatogram of Multi-Residue Extraction at 10 ng/mL


Acetochlor


Sulfadiazine


Sulfathiazole


Enrofloxacin


Norfloxacin


Sulfadimethoxine


Marbofloxacin


Sulfapyridine


Ofloxacin


Sulfamethazine


Norfloxacin


Ciprofloxacin


Oxytetracycline


Dafloxacin


Sulfadiazine


Sarafloxacin


Sulfamethazine


Chlortetracycline


Lomefloxacin


Enrofloxacin


Difloxacin


Sulfamonomethoxine


Sulfamethoxydiazine


Sulfachlorpyridazine


Doxycycline


Sulfamethoxazole


Sulfadimethoxazole


Oxolinic Acid


Sulfabenzamide


Tetracycline


Sulfamonomethoxine


Phthalylsulfathiazole


Benzylsulfamide


Sulfamethoxydiazine


Flumequine


Sulfamethoxypyridazine
 

  Write a comment