Copure® Mycotoxin clean-up Columns contains multiple adsorption matrices to adsorb quickly and selectively of lipids, organic acids, proteins, pigments and other impurities. The matrices do not absorb the target to realize fast purification.
Compound | Recovery (%) | Average recoveries (%) |
RSD (%) | ||
1 | 2 | 3 | |||
Aflatoxin B1 | 81.9 | 84.5 | 82.4 | 82.9 | 1.7 |
Cat.# | Description | Application | Qty. |
COAF228 | Copure® 228 Multi-Functional Purification Column | Patulin, Aflatoxin B1 B2 G1 G2 | 25 Pcs/Box |
COAF226 | Copure® 226 Multi-Functional Purification Column | Zearalenone, Aflatoxin B1 B2 G1 G2 | 25 Pcs/Box |
COAF224 | Copure® 224 Multi-Functional Purification Column | Zearalenone | 25 Pcs/Box |
COAF223 | Copure® 223 Multi-Functional Purification Column | Aflatoxin M1 M2 | 25 Pcs/Box |
COAF230 | Copure® 230 Multi-Functional Purification Column | Deoxynivalenol | 25 Pcs/Box |
COAF229 | Copure® 229 Multi-Functional Purification Column | Ochratoxin A | 25 Pcs/Box |
COAF302 | Copure® 302 Multi-Functional Purification Column | Multiple functions | 25 Pcs/Box |
Write a comment