Copure® Mycotoxin clean-up Columns contains multiple adsorption matrices to adsorb quickly and selectively of lipids, organic acids, proteins, pigments and other impurities. The matrices do not absorb the target to realize fast purification.
Compound | Recovery (%) | Average recoveries (%) |
RSD (%) | ||
1 | 2 | 3 | |||
Aflatoxin B1 | 81.9 | 84.5 | 82.4 | 82.9 | 1.7 |
Cat.# | Description | Application | Qty. |
COAF228-E | Copure® Mycotoxin clean-up Columns | Patulin, Aflatoxin B1 B2 G1 G2 | 25 Pcs/Box |
COAF226-E | Copure® Mycotoxin clean-up Columns | Zearalenone, Aflatoxin B1 B2 G1 G2 | 25 Pcs/Box |
COAF224-E | Copure® Mycotoxin clean-up Columns | Zearalenone | 25 Pcs/Box |
COAF223-E | Copure® Mycotoxin clean-up Columns | Aflatoxin M1 M2 | 25 Pcs/Box |
COAF230-E | Copure® Mycotoxin clean-up Columns | Deoxynivalenol | 25 Pcs/Box |
COAF229-E | Copure® Mycotoxin clean-up Columns | Ochratoxin A | 25 Pcs/Box |
COAF302-E | Copure® Mycotoxin clean-up Columns | Multiple functions | 25 Pcs/Box |
Write a comment