DC48 loads samples directly from collection tubes with automatic uncapping, sample addition, capping, barcode scanning, and PCR system establishment. This excellent solution for automation of nucleic acid sample preparation realizes auto monitoring of all process.
Model | DC48 |
Function | Auto uncap and cap, scan barcode, solution pipetting and dispensing |
Throughput | 1-48 |
CVValue | Below 15μL:CV≤3%,15~50μL:CV≤1.5%,above 50μL:CV≤1% |
Pipetting Volume | 5~1,000μL |
Pipetting Channel | 1 Channel |
Pipetting System | Liquid level detection and following by air pressure, alarm when detect invalid aspiration and clogged needle The liquid surface follows the function |
Collection Tubes | Adapt multiple size of 1,3,5, and 10 mL,support common vacuum blood collection tubes |
Anti-Pollution | Directional exhaust and HEPAfilter, built-in UVlamp, drip tray |
Pipette Tips | 2*96 pcs 1000ul tips or 96 pcs1000ul+96pcs 50ul tips |
PCR Tubes | 12 pcs PCR8-strip tube, compatible with 0.1 and 0.2 ml,or 1 pc PCR96-strip tube plate |
Abnormal Alarm | Alarm reminds insufficient of reagents and consumables, supports addition midway |
Program Setting | Free edition and large memory to store a variety of programs |
Interface & Software | 10.1' touch screen, Winl0 in Chinese and English, monitor all the processes of pipetting and dispensing |
Power Supply | A.C.100~240V,50/60 Hz,300VA |
Dimensions (L*W*H) | 540*740*670 mm |
Weight | 80 Kg |
Cat.# | Description | Qty. |
NAES-DC48 | DC48 Automated Sample Preparation System | 1 Set/Carton |
Write a comment