CommaSil® C8 HPLC Column is crafted from high-purity silica microspheres. The unique surface group bonding and complete capping process to minimize silica hydroxyl activity. Comparing to C18 HPLC Column, the retention capacity, classical reversed-phase retention capacity, and selectivity are slightly weaker. Thus, it is more suitable for the separation of compounds with moderate or high hydrophobicity.
Particle size | Specification | Cat. # |
3μm | 30×2.1mm | HC8114 |
50×2.1mm | HC8214 | |
100×2.1mm | HC8314 | |
150×2.1mm | HC8414 | |
30×3.0mm | HC8124 | |
50×3.0mm | HC8224 | |
100×3.0mm | HC8324 | |
150×3.0mm | HC8424 | |
250×3.0mm | HC8524 | |
30×4.6mm | HC8134 | |
50×4.6mm | HC8234 | |
100×4.6mm | HC8334 | |
150×4.6mm | HC8434 | |
250×4.6mm | HC8534 | |
3.5μm | 30×2.1mm | HC8115 |
50×2.1mm | HC8215 | |
100×2.1mm | HC8315 | |
150×2.1mm | HC8415 | |
30×3.0mm | HC8125 | |
50×3.0mm | HC8225 | |
100×3.0mm | HC8325 | |
150×3.0mm | HC8425 | |
250×3.0mm | HC8525 | |
30×4.6mm | HC8135 | |
50×4.6mm | HC8235 | |
100×4.6mm | HC8335 | |
150×4.6mm | HC8435 | |
250×4.6mm | HC8535 | |
5μm | 30×2.1mm | HC8116 |
50×2.1mm | HC8216 | |
100×2.1mm | HC8316 | |
150×2.1mm | HC8416 | |
30×3.0mm | HC8126 | |
50×3.0mm | HC8226 | |
100×3.0mm | HC8326 | |
150×3.0mm | HC8426 | |
250×3.0mm | HC8526 | |
30×4.6mm | HC8136 | |
50×4.6mm | HC8236 | |
100×4.6mm | HC8336 | |
150×4.6mm | HC8436 | |
250×4.6mm | HC8536 |
Write a comment