Sample | Column | Conc.,ng/μL | m,μg | A260/A280 | A260/A230 |
NP30-A: 1 year of storage | Customer A Kit | 141 | 14.1 | 1.9 | 2 |
147 | 14.7 | 1.8 | 2.1 | ||
151 | 15.1 | 1.9 | 2.2 | ||
NP30-A: New lot. | Customer A Kit | 142 | 14.2 | 1.8 | 2.2 |
159 | 15.9 | 1.8 | 1.8 | ||
149 | 14.9 | 1.8 | 2.3 | ||
NP30-A: 1 year of storage | QIAprep Spin Miniprep Kit Qiagen, Cat. No 27104 |
168 | 16.8 | 1.8 | 2.0 |
178 | 17.8 | 1.9 | 2.1 | ||
160 | 16.0 | 1.8 | 2.0 | ||
NP30-A: New lot. | QIAprep Spin Miniprep Kit Qiagen, Cat. No 27104 |
162 | 16.2 | 1.8 | 2.1 |
169 | 16.9 | 1.8 | 2.1 | ||
169 | 16.9 | 1.9 | 2.0 |
Write a comment