CommaSep® Dry Blend Buffered Packshave stable quality and good batch-to-batch variation to meet the large quantities needs of laboratories.
Cat.# | Description | Qty |
PBS-50 | 1×PBS Buffer: 2.7mM KCl, 137mM NaCl, 10mM Na₂HPO₄, 1.8mM KH₂PO₄, pH7.4±0.2 | 1L/PK,50PK/Box |
PBST-50 | 1×PBST Buffer with Tween-20: 2.67mM KCl, 137.07mM NaCl, 8.5mM Na₂HPO₄ , 1.5mM KH₂PO₄ , 0.05%(V/V) Tween-20, pH7.4±0.1 | 1L/PK,50PK/Box |
DPBS-N50 | 1×DPBS Buffer: 2.7mM KCl, 138mM NaCl, 8mM Na₂HPO₄ , 1.5mM KH₂PO₄ , pH7.4±0.1 | 1L/PK,50PK/Box |
TBS-50 | 1×TBS Buffer:10 mM Tris, 150 mM NaCl, pH 7.6±0.1 | 1L/PK,50PK/Box |
TG-50 | 1×Tris-Glycine Buffer:25 mM Tris,192 mM Glycine,pH 8.3±0.1 | 1L/PK,50PK/Box |
TGS-50 | 1×Tris-Glycine-SDS Buffer:25 mM Tris, 192 mM Glycine,0.1%(W/V) SDS,pH 8.3±0.1 | 1L/PK,50PK/Box |
MOPS-50 | 1×Tris-MOPS-SDS Buffer:50mM Tris, 50mM MOPS, 1mM EDTA, 0.1%(W/V) SDS, pH 7.6±0.2 | 1L/PK,50PK/Box |
MES-50 | 1×Tris-MES-SDS Buffer:50mM Tris, 50mM MES, 1mM EDTA, 0.1%(W/V) SDS,pH 7.3±0.1 | 1L/PK,50PK/Box |
WTB-50 | 1×Western Blot Transfer Buffer:25 mM Tris, 192 mM Glycine, pH 8.3±0.1 | 1L/PK,50PK/Box |
TE10-50 | 10×Tris-EDTA Buffer:100 mM Tris, 10 mM EDTA, pH 8.0±0.1 | 1L/PK,50PK/Box |
SSC-50 | 1×SSC Buffer:15mM Sodium Citrate, 150mM NaCl, pH7.0±0.1 | 1L/PK,50PK/Box |
TAE-50 | 1×TAE Buffer:40mM Tris-Acetate,1mM EDTA, pH8.0±0.1 | 1L/PK,50PK/Box |
TBST-50 | 1×TBST Buffer:10 mM Tris, 150 mM NaCl, 0.05%(V/V) Tween-20,pH 7.5±0.1 | 1L/PK,50PK/Box |
TBE-50 | 1×TBE Buffer:89mM Tris, 89mM Borate, 2mM EDTA, pH8.3±0.1 | 0.5L/PK,50PK/Box |
Write a comment