Sintered UHMW-PE frits are usually hydrophobic.
Cat. # | Diameter(mm) | Thickness(mm) | Pore Size(μm) | Qty. |
BF025-25-20 | 2.5 | 2.5 | 20 | 1000 Pcs/PK |
BF058-16-20 | 5.8 | 1.6 | 20 | 1000 Pcs/PK |
BF066-16-20 | 6.6 | 1.6 | 20 | 1000 Pcs/PK |
BF074-16-05 | 7.4 | 1.6 | 5 | 1000 Pcs/PK |
BF090-16-20 | 9.0 | 1.6 | 20 | 1000 Pcs/PK |
BF228-25-20 | 22.8 | 2.5 | 20 | 1000 Pcs/PK |
BF236-25-20 | 23.6 | 2.5 | 20 | 1000 Pcs/PK |
BF291-16-20 | 29.1 | 1.6 | 20 | 1000 Pcs/PK |
BF495-25-20 | 49.5 | 2.5 | 20 | 1000 Pcs/PK |
Write a comment