
CommaX™ rProtein A, G, A/G Prepacked Columns
Details
Preotein A and Protein G can bind specifically to Fc regions of many mammalian immunoglobulins. It has been well-documented that the Fc binding characteristics of recombinant Protein A and Protein G are identical to their natural counterparts.
Bicomma’s CommaX™ rProtein Prepacked Columns can purify immunoglobulins and immunoglobulin subtypes from serum, hybridoma ascites fluids, tissue culture supernatants and other biological fluids.
Features:
- Innovative coupling technology, higher purification efficiency
- Better specific binding capacity
- For manual operation and ÄKTA systems
Specification:
|
rProtein A | rProtein G | rProtein A/G | |
---|---|---|---|---|
rProtein/Sepharose ratio | 2.8~3.5 mg/mL | 2.7~3.2 mg/mL | 4.0-4.5 mg/mL | |
Binding capacity |
human IgG | 30-55 mg/mL | 18-45 mg/mL | 35-50 mg/mL |
rabbit IgG | 22-45 mg/mL | 18-42 mg/mL | 38-51 mg/mL | |
mouse serum IgG | 4-12 mg/mL | 4.5-15 mg/mL | 5.5-18.5 mg/mL | |
mouse ascites IgG | 4.5-13 mg/mL | 5-15 mg/mL | 4.5-17.8 mg/mL | |
Albumin binding sites | None | None | None | |
Flow rate | 300-500 cm/h | 300-500 cm/h | 300-500 cm/h | |
Max. pressure | 0.3 MPa | 0.3 MPa | 0.3 MPa |
Order information:
CommaX™ rProtein A, G, A/G Prepacked Columns
Cat. # | Description | Qty. |
---|---|---|
MPPAC0001 | rProtein A Prepacked Columns, 1 mL, for manual operation | 5/Box |
MPPAC0005 | rProtein A Prepacked Columns, 5 mL, for manual operation | 5/Box |
MPPAC1001 | rProtein A Prepacked Columns, 1 mL, for ÄKTA system | 5/Box |
MPPAC1005 | rProtein A Prepacked Columns, 5 mL, for ÄKTA system | 5/Box |
MPPGC0001 | rProtein G Prepacked Columns, 1 mL, for manual operation | 5/Box |
MPPGC0005 | rProtein G Prepacked Columns, 5 mL, for manual operation | 5/Box |
MPPGC1001 | rProtein G Prepacked Columns, 1 mL, for ÄKTA system | 5/Box |
MPPGC1005 | rProtein G Prepacked Columns, 5 mL, for ÄKTA system | 5/Box |
MPPAG0001 | rProtein A/G Prepacked Columns, 1 mL, for manual operation | 5/Box |
MPPAG0005 | rProtein A/G Prepacked Columns, 5 mL, for manual operation | 5/Box |
MPPAG1001 | rProtein A/G Prepacked Columns, 1 mL, for ÄKTA system | 5/Box |
MPPAG1005 | rProtein A/G Prepacked Columns, 5 mL, for ÄKTA system | 5/Box |
CommaX™ rProtein A, G, A/G Resins
Cat. # | Description | Qty. |
---|---|---|
MPPAC01005 | rProtein A Resin | 5 mL/Bottle |
MPPAC01025 | rProtein A Resin | 25 mL/Bottle |
MPPAC01100 | rProtein A Resin | 100 mL/Bottle |
MPPGC01005 | rProtein G Resin | 5 mL/Bottle |
MPPGC01025 | rProtein G Resin | 25 mL/Bottle |
MPPGC01100 | rProtein G Resin | 100 mL/Bottle |
MPPAG01005 | rProtein A/G Resin | 5 mL/Bottle |
MPPAG01025 | rProtein A/G Resin | 25 mL/Bottle |
MPPAG01100 | rProtein A/G Resin | 100 mL/Bottle |
Write a Comment
Product Category
- Sample Prep
- Life Science
- Filtration
-
Consumables & Parts
- Empty SPE Cartridges, Frits & Sorbents
- Empty FPLC Columns
- Empty Affinity Chromatography Columns
- Filtration Columns
- Empty Synthesis Columns
- Empty Tubes Without Frits
- Empty Column Kits
- Column Accessories
- Autosampler Vials
- Syringe Filters
- Microfiltration Membrane
- Sample Collection Plates
- Electronic Pipettes
- manifolds-vacuum manifolds
- Manifold
- OEM
Contact Us
Contacts : | Biocomma Limited |
---|---|
Phone : | 0086-755-25431879 |
Fax : | 0086-755-25498726 |
Email : | info@biocomma.com |
Website : | www.biocomma.com |
Address : | Ground FL,Bdg 12, Zhonghaixin Innovative Industrial Park,Ganli Six Rd, Buji St, Longgang Dist,Shenzhen,518114,P.R.China |